Pro Series Shaft
![]() |
Hawk Eye Pro Series | ||||
Shaft | Flex | Weight | Torque | Kick point |
1.1 Silver | 42m/s - 47m/s | 64g | 3.0 | High |
1.2 Silver | 47m/s - 51m/s | 69g | 3.0 | High |
3.1 Silver | 42m/s - 47m/s | 73g | 3.2 | Mid |
3.2 Silver | 47m/s - 51m/s | 73g | 3.2 | Mid |
3.1 Gold | 42m/s - 47m/s | 59g | 4.5 | Mid |
3.2 Gold | 47m/s - 51m/s | 60g | 4.5 | Mid |
RCH Pro Series | ||||
Shaft | Flex | Weight | Torque | Kick point |
3.0 Silver | 38m/s - 42m/s | 68g | 3.0 | Mid |
3.1 Silver | 42m/s - 47m/s | |||
3.2 Silver | 47m/s - 51m/s | |||
3.3 Silver | 51m/s & Over | |||
4.0 Silver | 38m/s - 42m/s | Low | ||
4.1 Silver | 42m/s - 47m/s | |||
4.2 Silver | 47m/s - 51m/s | |||
4.3 Silver | 51m/s & Over | |||
5.0 Silver | 38m/s - 42m/s | High | ||
5.1 Silver | 42m/s - 47m/s | |||
5.2 Silver | 47m/s - 51m/s | |||
3.0 Gold | 38m/s - 42m/s | 58g | 3.0 | Mid
@ |
3.1 Gold | 42m/s - 47m/s | |||
3.2 Gold | 47m/s - 51m/s | |||
3.3 Gold | 51m/s & Over | |||
4.0 Gold | 38m/s - 42m/s | Low | ||
4.1 Gold | 42m/s - 47m/s | |||
4.2 Gold | 47m/s - 51m/s | |||
4.3 Gold | 51m/s & Over | |||
5.0 Gold | 38m/s - 42m/s | High | ||
5.1 Gold | 42m/s - 47m/s | |||
5.2 Gold | 47m/s - 51m/s |
Other Shaft (Wood) |
|||
@Shaft | Flex | Weight | Torque |
BBUL | Firm | 63g | 5.5 |
Strong | 65g | ||
BBUL Pro Series | Firm | 63g | 3.5 |
Strong | 65g | ||
RCH-96 | Strong | 92g | 3.5 |
RCH-90 Pro Series | Firm | 91g | 2.9 |
Strong | 92g | ||
RCH-36 Pro Series | Firm | 84g | 2.2 |
Strong | |||
Other Shaft (Iron) |
|||
RCH-96 | Strong | 98g(#3) | 3.2(#3) |
88.5g(PW) | 2.6(PW) | ||
ALDILA ASD 2.5 | Strong | 91.5g(#3) | 2.9(#3) |
84g(PW) | 2.4(PW) |